Eagle Eye Timing - Contractor License                       Hy-Tek's Meet Manager
              2006 AAU Missouri Valley CC Championships - 11/11/2006              
                      Garnett Country Club, Garnett, Kansas                       
                                 www.eetiming.com                                 
                               Last Completed Event                               
 
Event 14  Boys 5k Run CC Intermediate
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #196 Volz, Bryce          90 Brocaw Blazers          5:32.1   17:11.69    1   
  2 #217 Hansen, Will         90 Brocaw Blazers          5:34.0   17:17.67    2   
  3  #81 Musgrove, Chris      90 Brocaw Blazers          5:34.7   17:19.78    3   
  4 #193 Colon, Kevin         91 Brocaw Blazers          5:37.2   17:27.50    4   
  5 #132 Sprague, Cameron     91 Brocaw Blazers          5:38.2   17:30.50    5   
  6 #195 Virgo, Michael       90 Brocaw Blazers          5:39.9   17:35.77    6   
  7 #232 Ragland, Stanton     90 Brocaw Blazers          5:41.9   17:42.22    7   
  8 #130 Rogers, Matt         91 Brocaw Blazers          5:42.7   17:44.53        
  9 #203 Jones, Keaton        91 Brocaw Blazers          5:44.0   17:48.64        
 10 #216 Stull, Matt          90 Brocaw Blazers          5:44.8   17:51.05        
 11 #206 Wilson, James        91 Brocaw Blazers          5:48.7   18:03.38        
 12 #166 Wolf, John           91 Brocaw Blazers          5:52.4   18:14.84        
 13 #230 McMillian, Jacob     90 KCK Cougars             5:53.9   18:19.47        
 14 #129 Miller, Ben          91 Brocaw Blazers          5:55.2   18:23.46        
 15 #158 Carter, Joshua       91 Brocaw Blazers          5:56.2   18:26.59        
 16 #223 Crawford, Trey       90 Brocaw Blazers          6:00.3   18:39.27        
 17 #215 Sloss, Eric          90 Brocaw Blazers          6:00.6   18:40.22        
 18 #187 Shaner, Matt         91 Brocaw Blazers          6:02.5   18:46.18        
 19 #145 McMillen, Cody       90 Brocaw Blazers          6:03.0   18:47.52        
 20 #192 Miller, Phillip      90 Brocaw Blazers          6:03.3   18:48.68        
 21 #214 Revely, Irone        91 Brocaw Blazers          6:05.7   18:56.10        
 22 #201 Morris, Matt         90 Team SD                 6:06.5   18:58.69        
 23 #147 Filburn, Dylon       91 Brocaw Blazers          6:08.2   19:03.78        
 24  #91 Gramert, Michael     90 Unattached              6:10.4   19:10.57        
 25 #242 Hartman, Scott       91 Brocaw Blazers          6:12.8   19:18.24        
 26 #190 Banks, Cody          91 Brocaw Blazers          6:19.2   19:37.87        
 27 #233 Schlicht, Kyle       90 Brocaw Blazers          6:20.0   19:40.57        
 28 #208 Vaughn, Max          90 Brocaw Blazers          6:28.6   20:07.33        
 29 #143 Basgall, Brandon     90 Brocaw Blazers          6:29.1   20:08.72        
 30 #204 Stahl, Paul          90 Team SD                 6:29.2   20:09.04        
 31 #197 Lee, Derek           91 Brocaw Blazers          6:33.1   20:21.10        
 32 #235 Northup, Alex        91 Brocaw Blazers          6:42.5   20:50.28        
 33 #200 Miller, Blake        90 Team SD                 7:40.7   23:51.32        
 34 #176 Almeida, Daniel      90 Basehor Racers          8:42.6   27:03.53        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Brocaw Blazers               15    1    2    3    4    5    6    7           
      Total Time:  1:26:47.14                                                     
         Average:    17:21.43