Licensed to Ticker Timing             Hy-Tek's Meet Manager 12/17/2006 08:15 PM
           2005 AAU National Cross Country Championships - 12/3/2005           
                           Rock Hill, South Carolina                           
                                    Results                                    
 
Boys 5k Run CC Intermediate
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   163 Lane Boyer             Brocaw Blaze,Fredon   15:30.69     1  
  2  1764 Josh Mathis            Unattached,Potosi,    15:51.24  
  3  1100 Jason Yonts            Northeast Te,Marion   16:03.79  
  4   101 Nick Hilton            Berks County,Readin   16:05.78     2  
  5   396 Matthew Feldhake       Elgin Sharks,Effing   16:09.68     3  
  6  1832 Josh Thebeau           Unattached,Potosi,    16:15.49  
  7  1699 Spencer Carter         Unattached,Greeley,   16:21.69  
  8  1856 David Willis           Unattached,Fort Mil   16:30.60  
  9   196 Michael Virgo          Brocaw Blaze,Overla   16:37.61     4  
 10   251 Chris Musgrove         Brocaw Blaze,Reasno   16:38.78     5  
 11  1458 Blake Askin            Team Kentuck,Ft. Wr   16:38.89     6  
 12   171 Will Hansen            Brocaw Blaze,Gladst   16:40.73     7  
 13  1489 Chris Young            Team Kentuck,Dayton   16:41.68     8  
 14   879 Carlton Allen          Macomb X-Men,Sterli   16:42.31     9  
 15   406 Neal Klein             Elgin Sharks,Stream   16:42.42    10  
 16   764 Alex Chacon            Lehigh Valle,Orefie   16:43.46  
 17   647 Ben Williams           Jenks Americ,Edmond   16:48.06    11  
 18  1705 Brendan Devine         Unattached,Bethel,    16:49.19  
 19  1828 Jacob Swearingen       Unattached,Potosi,    16:50.06  
 20  1460 Bruno Bagialtsalie     Team Kentuck,Bellev   16:52.71    12  
 21   286 Steven Raymond         Central Flor,Titusv   16:54.11    13  
 22  1678 Brian Barroqueiro      Unattached,Newark,    16:55.45  
 23   172 Martyn Harrison        Brocaw Blaze,Park C   16:56.43    14  
 24   287 Slater Stitch          Central Flor,New Sm   16:56.88    15  
 25   349 Derek Barry            Derby City L,Louisv   16:57.87  
 26  1318 Shawn Ferguson         Rockford Wil,Rockfo   16:58.36  
 27   391 Gregory Adelman        Elgin Sharks,Geneva   16:59.93    16  
 28  1479 Justin Mcintyre        Team Kentuck,Walton   17:01.22    17  
 29   881 Jordan Eccleston       Macomb X-Men,Sterli   17:03.58    18  
 30   160 Nick Anning            Brocaw Blaze,Missio   17:05.50    19  
 31  1110 Saul Martinez          Penguins TC,Center,   17:06.53  
 32   414 Matt Soling            Elgin Sharks,Huntle   17:07.99    20  
 33   415 Yosef Tewolde          Elgin Sharks,Elgin,   17:10.82    21  
 34   177 Josh Lacer             Brocaw Blaze,Juncti   17:13.09    22  
 35  1852 Desmond Wiggan         Unattached,Charlott   17:15.08  
 36   699 Maclean Odonnell       Knoxville TC,Knoxvi  X17:15.29  
 37   276 Daniel Dunn            Central Flor,Dayton   17:17.13    23  
 38   633 Reese Jackson          Jenks Americ,Tulsa,   17:17.17    24  
 39   178 Zach Layton            Brocaw Blaze,Weston   17:17.73    25  
 40   632 Hunter Henri           Jenks Americ,Owasso   17:18.15    26  
 41   829 Robert Bush            Lhrc,Louisville, KY   17:23.54  
 42   622 Caleb Clark            Jenks Americ,Bartle   17:26.80    27  
 43   634 Ryan Jackson           Jenks Americ,Tulsa,   17:26.99    28  
 44  1482 Scott Ritter           Team Kentuck,Butler   17:27.94    29  
 45  1704 Joey Deramo            Unattached,Houston,   17:31.04  
 46   167 Jeb Flynn              Brocaw Blaze,Abilen   17:31.80    30  
 47   250 Max McClure            Brocaw Blaze          17:31.99    31  
 48  1115 Christopher Villag     Penguins TC,Center,   17:33.39  
 49  1469 Corey Hatfield         Team Kentuck,Falmou   17:34.45    32  
 50   880 Gregory Baade          Macomb X-Men,Cheste   17:37.44    33  
 51   734 Richard Merrell        Lakota Runne,Libert   17:40.21    34  
 52   248 Ryan Hahn              Brocaw Blaze,Berryt   17:41.59    35  
 53   561 Jonah Meyers           Howard Count,Columb   17:41.99    36  
 54  1465 Zak Eisner             Team Kentuck,Lation   17:42.94    37  
 55   282 Michael Moeller        Central Flor,Orland   17:44.18    38  
 56   740 Daniel Lucas           Ledges TC,Grand Led   17:47.25    39  
 57   249 Kyle McClure           Brocaw Blaze          17:49.36    40  
 58   548 Brian Allen            Howard Count,Laurel   17:49.41    41  
 59   100 Josh Dunst             Berks County,Readin   17:50.10    42  
 60   738 Justin Flegel          Ledges TC,Grand Led   17:50.49    43  
 61  1463 Jeffery Covington      Team Kentuck,Willia   17:51.00    44  
 62  1694 Jordan Burgess         Unattached,Pinch, W   17:52.30  
 63   887 Jonathan Rock          Macomb X-Men,Macomb   17:52.54    45  
 64   246 Travis Deckert         Brocaw Blaze,Wichit   17:52.91    46  
 65   628 Alejandro Garcia       Jenks Americ,Bixby,   17:53.69    47  
 66   566 Jake Williams          Howard Count,Laurel   17:53.96    48  
 67   247 Anthony Eck            Brocaw Blaze,Cartha   17:54.40    49  
 68   774 David Haklar           Lehigh Valle,Orefie   17:55.99  
 69   884 John Liu               Macomb X-Men,Troy,    17:56.51    50  
 70   731 Chris Crowder          Lakota Runne,West C   17:58.14    51  
 71   550 Teddy Carney           Howard Count,Columb   17:59.31    52  
 72   882 Joshua Eccleston       Macomb X-Men,Sterli   18:00.89    53  
 73   252 David Parry            Brocaw Blaze,Morgan   18:01.35    54  
 74  1491 Daniel Eldridge        Team Kentuck,Dry Ri   18:01.40  
 75  1779 Stephen Odom           Unattached,Anderson   18:02.11  
 76   739 Devin Lea              Ledges TC,Grand Led   18:05.01    55  
 77  1337 Fabian Jenkins         Ruff Kutz TR,Queens   18:05.99  
 78   743 Edward Roginski        Ledges TC,Macomb, M   18:06.70    56  
 79  1725 Benjamin Hamer         Unattached,Charlest   18:07.28  
 80   102 Tyler Knabb            Berks County,Readin   18:07.60    57  
 81  1536 Dray Vannoy            Tri-City Rel,Winsto   18:09.14  
 82    67 Stephan Jurgens        Batavia Acce,Batavi   18:11.94  
 83  1747 John Keith             Unattached,Lubbock,   18:13.27  
 84   777 Matthew Koren          Lehigh Valle,Orefie   18:13.67  
 85   641 Cody Mayes             Jenks Americ,Clarem   18:13.72    58  
 86   357 Andrew Flaugher        Derby City L,Louisv   18:15.76  
 87  1743 Daniel Kalshoven       Unattached,Fort Mil   18:18.15  
 88   732 Andrew Hills           Lakota Runne,Libert   18:21.09    59  
 89  1915 Josiah Downer          Valley Strid,Palmda   18:22.10  
 90   744 Nicholas Thelen        Ledges TC,Grand Led   18:24.59    60  
 91   484 Michael Branagan       Gastonia Eag,Gaston   18:24.63  
 92  1733 Jordan Inacio          Unattached,Hillside   18:25.50  
 93  1981 Nicholas Denman        West Point R,Graham   18:25.71  
 94  1492 Larry Farmer           Team Kentuck,Pendle   18:26.16  
 95  1838 Ian Tupper             Unattached,Norfolk,   18:26.57  
 96   735 Nathaniel Mogle        Lakota Runne,New Pa   18:27.26    61  
 97   288 Danny Taurasi          Central Flor,Titusv   18:28.24    62  
 98  1018 Michael Morris         Mustang TC,Wills Po   18:29.57  
 99   104 Andrew Prijs           Berks County,Readin   18:29.69    63  
100    98 Kevin Borillo          Berks County,Malver   18:29.88    64  
101  1806 Greg Roberts           Unattached,Gladwin,   18:32.35  
102  1775 Keegan Mooney          Unattached,Owingsvi   18:32.94  
103  1401 Zach Forrest           Spartanburg,Spartan   18:33.57  
104   660 Redell Fraizer         Kcks Cougars,Kansas   18:35.59  
105  1411 Robert Padgett         Spartanburg,Moore,    18:36.49  
106   693 Nick Giles             Knoxville TC,Knoxvi  X18:37.57  
107   103 Ryan Omalley           Berks County,Malver   18:37.87    65  
108  1677 Joey Baldwin           Unattached,Greer, S   18:39.79  
109   253 Ethan Silovsky         Brocaw Blaze,Milfor   18:40.51    66  
110   559 Joey Esposito          Howard Count,Elkrid   18:40.92    67  
111   736 Caleb Quinn            Lakota Runne,Libert   18:42.94    68  
112   275 Lewis Coleman          Central Flor,Dayton  X18:44.88    69  
113  1756 Blake Lilley           Unattached,Cedar Pa   18:48.26  
114  1728 Wesley Higdon          Unattached,Michigan   18:48.86  
115   767 Blake Eckert           Lehigh Valle,Orefie   18:49.39  
116  1495 Justin Shipp           Team Kentuck,Hebron   18:53.70  
117  1766 Patrick Mcdonald       Unattached,Suffolk,   18:54.11  
118  1493 Travis Faulkner        Team Kentuck,Coving   18:54.16  
119   289 Theodore Washingto     Central Flor,Orland   18:55.66    70  
120   411 Kevin Meyer            Elgin Sharks,Hampsh   19:00.32    71  
121   362 Matthew Palsha         Derby City L,Louisv   19:01.11  
122  1321 John Liddell           Rockford Wil,Rockfo   19:07.08  
123  1069 Christopher Swiera     Nashu Police,Nashua  X19:16.11  
124   563 Chris Stahl            Howard Count,Ellico   19:18.19    72  
125   733 Austin Mackey          Lakota Runne,West C   19:23.28    73  
126    99 Merritt Dudas          Berks County,Malver   19:24.49    74  
127  1346 Miguel Datorre         S N E Benfic,Kearny   19:28.08  
128   741 Daniel Pawlak          Ledges TC,Grand Led   19:28.66    75  
129  1109 Raul Gardea            Penguins TC,Center,   19:30.86  
130   583 Jerman Sanchez         Imperial Val,El Cen   19:35.81  
131  1767 Richard Mcevoy-Kem     Unattached,Austin,    19:56.44  
132  1086 Lloyd Bronner          New York Sta,Mohega   19:56.73  
133   402 Phillip Grandt         Elgin Sharks,Hampsh   19:59.48    76  
134  1736 Abraham Jaroszewsk     Unattached,Mooresvi   20:04.99  
135   828 Andrew Abbott          Lhrc,Borden, IN       20:15.05  
136   397 John Flannery          Elgin Sharks,Elgin,   20:19.61    77  
137  1851 Patrick Westcott       Unattached,Bradento   20:27.61  
138   354 Alex Dadds             Derby City L,Louisv   20:29.11  
139    31 Ryan Russell           Anderson Roa,Anders   20:29.48  
140    66 Paul Jurgens           Batavia Acce,Batavi   20:29.99  
141    53 Peter Aimsback         Antelope Soc,Browni   21:20.55  
142  1098 Mykal Miller           Northeast Te,Church   21:59.24  
143    23 Patrick Gerhart        Anderson Roa,Anders   21:59.31  
144   526 Jacob Slingluff        Greater Clev,Clevel   22:13.94  
145    46 Jacove Shipps          Ann Arbor TC,Ann Ar   22:40.02  
146    70 Brandon Loughran       Batavia Acce,Batavi   24:27.37  
 --  1845 Josh Walker            Unattached,Lexingto        SCR  

                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 Brocaw Blazers, Fredonia,    45    1    4    7   14   19   22   25   30
        Total Time:  1:22:50.96
           Average:    16:34.20
     2 Elgin Sharks TC, Effingha    70    3   10   16   20   21   71   76   77
        Total Time:  1:24:10.84
           Average:    16:50.17
     3 Team Kentucky, Ft. Wright    72    6    8   12   17   29   32   37   44
        Total Time:  1:24:42.44
           Average:    16:56.49
     4 Jenks America TC, Edmond,   116   11   24   26   27   28   47   58
        Total Time:  1:26:17.17
           Average:    17:15.44
     5 Central Florida Gliders T   151   13   15   23   38   62   69   70
        Total Time:  1:27:20.54
           Average:    17:28.11
     6 Macomb X-Men, Sterling He   155    9   18   33   45   50   53
        Total Time:  1:27:12.38
           Average:    17:26.48
     7 Brocaw Blazers-1, Reasnor   157    5   31   35   40   46   49   54   66
        Total Time:  1:27:34.63
           Average:    17:30.93
     8 Berks County All Star Str   228    2   42   57   63   64   65   74
        Total Time:  1:29:03.05
           Average:    17:48.61
     9 Howard County Jr Striders   244   36   41   48   52   67   72
        Total Time:  1:30:05.59
           Average:    18:01.12
    10 Ledges TC, Grand Ledge, M   253   39   43   55   56   60   75
        Total Time:  1:30:14.04
           Average:    18:02.81
    11 Lakota Runners Club, Libe   273   34   51   59   61   68   73
        Total Time:  1:31:09.64
           Average:    18:13.93